Local Market Statistics
December 23/24 Year-Over-Year Comparisons
FORT COLLINS RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
318 | 440 | 38.4% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
58 | 69 | 19.0% |
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
$585,000 | $610,000 | 4.3% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
219 | 194 | -11.4% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
60 | 61 | 1.7% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$425,245 | $429,500 | 1.0% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
210 | 255 | 21.4% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
67 | 67 | 0.0% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$521,000 | $540,000 | 3.6% |
LONGMONT RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
204 | 264 | 29.4% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
58 | 61 | 5.2% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$625,000 | $625,000 | 0.0% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
Previous Year # Sold | # of Listings Sold | % Difference Previous Yr |
173 | 207 | 19.7% |
Previous Year ADOM | ADOM | % Difference Previous Yr |
76 | 85 | 11.8% |
Previous Year Median | Median Sales Price | % Difference Previous Yr |
$1,370,000 | $1,250,000 | -8.8% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES. InfoSparks © 2025 ShowingTime Plus, LLC. Data available as of 2/1/2025. |