Local Market Statistics
FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1184 | 1204 | -1.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
61 | 59 | 3.4% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$606,000 | $659,300 | -8.1% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
719 | 662 | 8.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
62 | 59 | 5.1% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$436,060 | $410,000 | 6.4% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
832 | 920 | -9.6% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
65 | 66 | -1.5% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$549,995 | $590,000 | -6.8% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
378 | 373 | 1.3% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
51 | 52 | -1.9% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$589,500 | $563,760 | 4.6% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
318 | 318 | 0.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
62 | 57 | 8.8% |
Median Sales Price-JULY | Previous Year Median | % Difference Previous Yr |
$1,470,000 | $1,322,500 | 11.2% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2024," data available as of 9/1/2024. |